GRANULES AND CLOT ACTIVATOR TUBES

CODE SIZE DESCRIPTION DRAWING COLOUR SHELF-LIFE PACKAGING LABEL
10518 13 x 75 mm Granules+Clot Activator 3.5 ml Pink 18 months 100 / 1000 Paper
10515 13 x 75 mm Granules+Clot Activator 3.5 ml Rusty 18 months 100 / 1000 Paper
10525 13 x 100 mm Granules+Clot Activator 5 ml Rusty 18 months 100 / 1000 Paper
10734 13 x 100 mm Granules+Clot Activator 5 ml Pink 18 months 100 / 1000 Paper
10530 13 x 100 mm Granules+Clot Activator 5 ml Yellow 18 months 100 / 1000 Paper
10710 13 x 100 mm Granules+Clot Activator 5 ml White 18 months 100 / 1000 Paper
10725 13 x 100 mm Granules+Clot Activator 5 ml Black 18 months 100 / 1000 Paper
10747 13 x 100 mm Granules+Clot Activator 5 ml Red 18 months 100 / 1000 Paper
10535 16 x 100 mm Granules+Clot Activator 8 ml Rusty 18 months 100 / 1000 Paper
10636 16 x 100 mm Granules+Clot Activator 8 ml Red 18 months 100 / 1000 Paper
10670 16 x 100 mm Granules+Clot Activator 8 ml Dark green 18 months 100 / 1000 Paper

Recommended use

Mixing indications: immediately after blood collection, gently invert the sample 6-8 times
Minimum time before centrifugation: 30 minutes after collection
Maximum time before centrifugation: 2 hrs after collection
Centrifugation speed: at 1300-2000 g for 10 minutes at 20 - 25 °C
Sample preservation: for serum separated from clot by granules, see following table

Storage temperatures Up to a 24°C at 2 - 4°C
Maximum preservation time < 8 hours >8 hours < 7 days (depending on the test)