EDTA TUBES

CODE SIZE DESCRIPTION DRAWING COLOUR SHELF-LIFE PACKAGING LABEL
13501 13 x 75 mm K2 EDTA 1 ml Lavender 18 months 100 / 1000 Paper
13505 13 x 75 mm K2 EDTA 2 ml Lavender 18 months 100 / 1000 Paper
13520 13 x 75 mm K2 EDTA 2 ml Translucent lavender 18 months 100 / 1000 Paper
135209 13 x 75 mm K2 EDTA 2 ml Black 18 months 100 / 1000 Paper
13510 13 x 75 mm K2 EDTA 3 ml Lavender 18 months 100 / 1000 Paper
135100 13 x 75 mm K2 EDTA 3 ml Translucent lavender 18 months 100 / 1000 Paper
135201 13 x 75 mm K2 EDTA 3 ml Black 18 months 100 / 1000 Paper
135300 13 x 75 mm K2 EDTA 4 ml Lavender 18 months 100 / 1000 Paper
135306 13 x 75 mm K2 EDTA 4 ml Translucent lavender 18 months 100 / 1000 Paper
135171 13 x 75 mm K2 EDTA 4 ml Pink 18 months 100 / 1000 Paper
6135300F 13 x 75 mm K2 EDTA 4 ml Fuchsia 18 months 100 / 1000 Transparent
135400 13 x 100 mm K2 EDTA 6 ml Lavender 18 months 100 / 1000 Paper
135420 13 x 100 mm K2 EDTA 6 ml Fuchsia 18 months 100 / 1000 Paper
135560 13 x 100 mm K2 EDTA 6 ml Light green 18 months 100 / 1000 Paper
13560 16 x 100 mm K2 EDTA 9 ml Lavender 18 months 100 / 1000 Paper
13001 13 x 75 mm K3 EDTA 1 ml Lavender 18 months 100 / 1000 Paper
13005 13 x 75 mm K3 EDTA 2 ml Lavender 18 months 100 / 1000 Paper
13840 13 x 75 mm IN K3 EDTA 2 ml Translucent lavender 18 months 100 / 1000 Paper
130200 13 x 75 mm K3 EDTA 2 ml Translucent lavender 18 months 100 / 1000 Paper
13148 13 x 75 mm K3 EDTA 2 ml Black 18 months 100 / 1000 Paper
613005 13 x 75 mm K3 EDTA 2 ml Lavender 18 months 100 / 1000 Transparent
6130200 13 x 75 mm K3 EDTA 2 ml Translucent lavender 18 months 100 / 1000 Transparent
13010 13 x 75 mm K3 EDTA 3 ml Lavender 18 months 100 / 1000 Paper
13125 13 x 75 mm K3 EDTA 3 ml Translucent lavender 18 months 100 / 1000 Paper
13150 13 x 75 mm K3 EDTA 3 ml Black 18 months 100 / 1000 Paper
13161 13 x 75 mm K3 EDTA 3 ml White 18 months 100 / 1000 Paper
131100 13 x 75 mm K3 EDTA 3 ml Yellow 18 months 100 / 1000 Paper
13025 13 x 75 mm K3 EDTA 3 ml Dark green 18 months 100 / 1000 Paper
13136 13 x 75 mm K3 EDTA 3 ml Orange 18 months 100 / 1000 Paper
13131 13 x 75 mm K3 EDTA 3 ml Fuchsia 18 months 100 / 1000 Paper
13182 13 x 75 mm K3 EDTA 3 ml Rusty 18 months 100 / 1000 Paper
613010 13 x 75 mm K3 EDTA 3 ml Lavender 18 months 100 / 1000 Transparent
13030 13 x 75 mm K3 EDTA 4 ml Lavender 18 months 100 / 1000 Paper
13220 13 x 75 mm K3 EDTA 4 ml Dark Blue 18 months 100 / 1000 Paper
613030 13 x 75 mm K3 EDTA 4 ml Lavender 18 months 100 / 1000 Transparent
613030F 13 x 75 mm K3 EDTA 4 ml Fuchsia 18 months 100 / 1000 Transparent
13040 13 x 100 mm K3 EDTA 6 ml Lavender 18 months 100 / 1000 Paper
13060 16 x 100 mm K3 EDTA 9 ml Lavender 18 months 100 / 1000 Paper

Recommended use

Mixing indications: immediately after blood collection, gently invert the sample 6-8 times
Centrifugation speed: do not centrifuge
Sample preservation: see table

Storage temperatures Up to a 24°C at 2 - 4°C
Maximum preservation time 6 hours < 24 hours

Before processing the haematological test mix carefully

To obtain plasma: centrifuge at 1300 g for 10 minutes at 20 - 25 °C
Sample preservation: for plasma separated from blood cells see following table

Storage temperatures Up to a 24°C at 2 - 4°C < -20°C
Maximum preservation time <8 hours > 8 hours < 48 hours > 48 hours